| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | £1,474 |
| Current assets | £3,373 | £2,328 | £5,832 | £5,755 | £5,192 | £12,257 | £9,553 | £3,145 | — |
| Fixed assets | £110,000 | £110,000 | £110,000 | £110,000 | £110,000 | £110,000 | £110,000 | £110,000 | £117,714 |
| Creditors | £87,591 | £84,347 | £84,221 | £83,274 | £83,274 | £85,662 | £84,663 | £84,173 | £93,416 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch